![]() |
![]() |
![]() |
![]() |
| Dates: | Phase 1: 15th-19th April 2010 9:30-18:00 |
| Phase 2: 23rd-27th April 2010 9:30-18:00 | |
| Phase 3: 1st - 5th May 2010 9:30-18:00 | |
| Venue: | China Import and Export Fair (Pazhou) Complex |
Distance= The Driving Distance from the Hotel to Pazhou Fair Complex. |
||||
| PE=Per Enquiry | ||||
| 5-star Hotels | ||||||
| Hotel Name | Distance | Area | Extra Value |
Fair Rates |
||
| Donlord International Hotel Guangzhou |
14.4 km | East Railway Station(Tianhe) | US$93 |
||
| Guangzhou Garden Hotel | 12.7 km | Huanshi East(Yuexiu) | PE |
||
| Grand Hyatt Guangzhou |
8.5 km | East Railway Station(Tianhe) | US$423 |
||
| Yihe Hotel Guangzhou | 21.3 km | Baiyun Mountain(Baiyun) | PE |
||
| Ramada Plaza Guangzhou |
13 km | East Railway Station(Tianhe) | US$144 |
||
| Holiday Islands Hotel | 66 km | Guangzhou Suburb(Huadu) |
|
PE |
|
| Royal Mediterranean Hotel |
8.1 km | East Railway Station(Tianhe) | US$129 |
||
| Royal Marina Plaza | 26 km | Panyu Square(Panyu) |
|
PE |
|
| Jianguo Hotel Guangzhou | 10.3 km | East Railway Station(Tianhe) | US$176 |
||
| Dongfang Hotel Guangzhou | 18 km | Railway Station(Yuexiu) | PE |
||
| Shangri-La Hotel Guangzhou | 2.9 km | Pazhou Complex(Haizhu) | PE |
||
| Helenbergh International Mansion Hotel | 29 km | South Suburb(Panyu) | US$110 |
||
| Asia International Hotel | 12 km | Huanshi East(Yuexiu) | PE |
||
| Ritz-Carlton Guangzhou | 10 km | East Railway Station(Tianhe) | PE |
||
| Best Western Baiyun Hotel Guangzhou | 7.9 km | Huanshi East(Yuexiu) | US$263 |
||
| Phoenix City Hotel Guangzhou | 31 km | Dongpu(Zhengcheng) | US$85 |
||
| China Hotel Guangzhou | 18 km | Railway Station(Yuexiu) | US$304 |
||
| Baiyun International Convention Center | 24.5 km | Baiyun Mountain(Baiyun) | PE |
||
| White Swan Hotel Guangzhou | 16.9 km | Shamian Island(Liyuan) | US$235 |
||
| Nanyang Royal Hotel | 9 km | East Railway Station(Tianhe) | US$103 |
||
| Four Points by Sheraton | 12 km | Dongpu/Development Zone (Tianhe) | US$169 |
||
| Westin Hotel Guangzhou | 10 km | East Railway Station(Tianhe) | PE |
||
| Hawana Howard Johnson Resort | 70 km | Conghua District | PE |
||
| Grand International Hotel | 8.8 km | East Railway Station(Tianhe) | US$184 |
||
| Grand Royal Hotel | 10.7 km | Dongpu/Development Zone (Tianhe) | PE |
||
| Oriental Resort Guangzhou | 33..5 km | Baiyun Mountain(Baiyun) | PE |
||
| Chateau Star River | 15 km | Chime Long(Panyu) | PE |
||
| Nansha Grand Hotel Guangzhou | 58 km | Nansha District |
|
PE |
Distance= The Driving Distance from the Hotel to Pazhou Fair Complex. |
||||||
| PE=Per Enquiry | ||||||
| 4-star Hotels | ||||||
| Hotel Name | Distance | Area | Extra Value |
Fair Rates |
||
| President Hotel Guangzhou |
7.7 km | East Railway Station(Tianhe) | US$146 |
||
| IT World Hotel Guangzhou |
7 km | Dongpu/Development Zone (Tianhe) | US$129 |
||
| Fortune (Guangwu) Hotel Guangzhou |
10 km | East Railway Station(Tianhe) | US$115 |
||
| Majestic Hotel Guangzhou | 11.4 km | East Railway Station(Tianhe) | PE |
||
| Yihe Hotel Guangzhou Ouzhuang | 10.8 km | Huanshi East(Yuexiu) | PE |
||
| Landmark International Hotel |
8.9 km | East Railway Station(Tianhe) | US$147 |
||
| Hotel Royal Guangzhou | 9.7 km | East Railway Station(Tianhe) | PE |
||
| Guangzhou Rundu Hotel | 7.1 km | East Railway Station(Tianhe) | US$88 |
||
| King Garden Hotel Guangzhou | 14.3 km | Huanshi East(Yuexiu) | PE |
||
| Vanguard Hotel Guangzhou | 20.5 km | Chime Long(Panyu) | US$100 |
||
| Hotel Landmark Canton | 14.4 km | Beijing Road/Haizhu Square(Haizhu) | PE |
||
| YunShan Hotel Guangzhou | 12.2 km | Huanshi East(Yuexiu) | PE |
||
| Huashi GDH Hotel Guangdong | 7.8 km | East Railway Station(Tianhe) | PE |
||
| Ocean Hotel Guangzhou | 12.1 km | Huanshi East(Yuexiu) | PE |
||
| Guangzhou New Century Hotel | 46.7 km | Airport(Huadu) | PE |
||
| Imperial Hotel Guangzhou | 26.5km | Panyu Square(Panyu) | PE |
||
| Country Garden Holiday Resorts | 25.3 km | Chime Long(Panyu) | PE |
||
| Guangdong Victory Hotel | 16 km | Shamian Island(Liyuan) | PE |
||
| Holiday Inn City Center | 13 km | Huanshi East(Yuexiu) | US$236 |
||
| Ramada Pearl Hotel | 10.7 km | East Railway Station(Tianhe) | US$176 |
||
| Clarion Star Hotel Guangzhou | 6.5 km | East Railway Station(Tianhe) | PE |
||
| Guangdong Yingbin Hotel | 15.3 km | Railway Station(Yuexiu) | PE |
||
| South America Hotel Guangzhou | 17.6 km | Pearl River South(Haizhu) | PE |
||
| Guangdong Hotel | 15.6 km | Railway Station(Yuexiu) | PE |
||
| Hotel Canton | 14.2 km | Beijing Road/Haizhu Square(Haizhu) | US$103 |
||
| Skyline Plaza Hotel Guangzhou | 15 km | Pearl River South(Haizhu) | PE |
||
| The University Town International Hotel | University Town(Panyu) | PE |
|||
| Guangzhou Raystar Hotel | 8 km | Dongpu/Development Zone (Tianhe) | PE |
||
| Guangzhou Waking(Wa King) Town Hotel | 10.7 km | East Railway Station(Tianhe) | PE |
||
| Daysun Park Hotel Guangzhou | 8.2 km | East Railway Station(Tianhe) | PE |
||
| Landsman Hotel (Merchants Hotel) | 18.4 km | Railway Station(Yuexiu) | PE |
||
| White Palace Hotel | 15.2 km | Chime Long(Panyu) | US$88 |
||
| Yu Tong Hotel Guangzhou | 7.8 km | East Railway Station(Tianhe) | PE |
||
| Nanfang Yiyuan Hotel | 17.5 km | Chime Long(Panyu) | PE |
||
| Riverside Hotel Guangzhou | 13.8 km | Beijing Road/Haizhu Square(Haizhu) | US$100 |
||
| Mandarin Hotel Guangzhou | 10.4 km | East Railway Station(Tianhe) | US$129 |
||
| Globelink Hotel Guangzhou | 14.2 km | Beijing Road/Haizhu Square(Haizhu) | PE |
||
| Rosedale Hotel And Suites Guangzhou | 13.6 km | Pearl River South(Haizhu) | US$100 |
||
| Guangzhou Liuhua Hotel | 23.4 km | Railway Station(Yuexiu) | PE |
||
| Holiday Inn Shifu Guangzhou | 18.5 km | Shamian Island(Liyuan) | PE |
||
| Pearl Garden Hotel | 32.3 km | Dongpu/Development Zone (Tianhe) | PE |
Distance= The Driving Distance from the Hotel to Pazhou Fair Complex. |
||||||
| PE=Per Enquiry | ||||||
| 3-star Hotels | ||||||
| Hotel Name | Distance | Area | Extra Value |
Fair Rates |
||
| Ying Feng Business Hotel | 9.4 km | Dongpu/Development Zone (Tianhe) | PE |
||
| Guangzhou Lido Hotel | 14.94 km | Beijing Road/Haizhu Square(Haizhu) | US$75 |
||
| Long Quan Hotel Guangzhou |
24 km | Panyu Square(Panyu) | PE |
||
| Guangzhou Hotel |
16.1 km | Beijing Road/Haizhu Square(Haizhu) | US$88 |
||
| Muslim Bostan Hotel Guangzhou |
10.5 km | East Railway Station(Tianhe) | US$81 |
||
| Bailing Hotel Guangzhou | 14.1 km | Beijing Road/Haizhu Square(Haizhu) | PE |
||
| Han Feng Hotel Guangzhou | 10.6 km | East Railway Station(Tianhe) | PE |
||
| Jian Li Harmony Hotel Guangzhou | 16.7 km | East Railway Station(Tianhe) | PE |
||
| Xuneng Hotel Guangzhou | 8.7 km | East Railway Station(Tianhe) | PE |
||
| Dragon Pearl Hotel | 9.2 km | East Railway Station(Tianhe) | PE |
||
| Heng Dong Business Hotel | 8.7 km | East Railway Station(Tianhe) | PE |
||
| Aiqun Hotel Guangzhou | 15.4 km | Shamian Island(Liyuan) | PE |
||
| Haitao Hotel Guangzhou | 7.4 km | East Railway Station(Tianhe) | PE |
||
| Pazhou Conference Hotel Guangzhou | 10.6 km | Pazhou Conference Center | PE |
||
| Guangzhou University Business Hotel | 12.5 km | University Town(Panyu) | US$71 |
||
| Guangzhou Dunhe Apartment | 7.6 km | Pearl River South(Haizhu) | PE |
||
| Shengdi Hotel Guangzhou | 17.7 km | Baiyun Mountain(Baiyun) | PE |
||
| Guangzhou Can Beyond Business Hotel | 10.5 km | East Railway Station(Tianhe) | PE |
||
| Oriental Silk Hotel | 10.5 km | Huanshi East(Yuexiu) | PE |
||
| Euro Asia Hotel Guangzhou | 16.8 km | Huanshi East(Yuexiu) | PE |
||
| Lilac International Suites Guangzhou | 16.6 km | East Railway Station(Tianhe) | PE |
||
| Wings Hotel Guangzhou | 11 km | East Railway Station(Tianhe) | US$70 |
||
| United Star Hotel | 14.7 km | Pearl River South(Haizhu) | PE |
||
| Chundu Hotel Guangzhou | 7.3 km | East Railway Station(Tianhe) | PE |
||
| Sino Trade Center Hotel | 15.2 km | Railway Station(Yuexiu) | PE |
||
| Huifu Hotel Guangzhou | 16.3 km | Railway Station(Yuexiu) | PE |
||
| Fuho Hotel Guangzhou | 13.5 km | Beijing Road/Haizhu Square(Haizhu) | PE |
||
| Guangzhou Warm Yes Hotel | 2.7 km | Pazhou Convention Center(Haizhu) | PE |
||
| Guangzhou New World Hotel | 15.6 km | Railway Station(Yuexiu) | PE |
||
| Yuanyang Hotel(Tianhe) Guanghzou | 10.8 km | East Railway Station(Tianhe) | PE |
||
| Star City Hotel Guangzhou | 10.9 km | Pearl River South(Haizhu) | PE |
||
| Jianghe Hotel Guangzhou | 9.4 km | East Railway Station(Tianhe) | PE |
||
| Wei Jing Hotel | 20.7 km | Chime Long(Panyu) | PE |
||
| Moonbay Hotel Guangzhou | 10.7 km | East Railway Station(Tianhe) | PE |
||
| Grand China Hotel | 9.7 km | East Railway Station(Tianhe) | PE |
||
| Elan Hotel Guangzhou | 18.4 km | Railway Station(Yuexiu) | PE |
||
| New Mainland Hotel | 18.2 km | Railway Station(Yuexiu) | PE |
Distance= The Driving Distance from the Hotel to Pazhou Fair Complex. |
||||||
| PE=Per Enquiry | ||||||
| Budget Hotels | ||||||
| Hotel Name | Distance | Area | Extra Value |
Fair Rates |
||
| Colorful Days Hotel Guangzhou |
12.8 km | Huanshi East(Yuexiu) | US$59 |
||
| Baigong Hotel Guangzhou | 18.5 km | Shamian Island(Liyuan) | PE |
||
| Wanyi Hotel Guangzhou |
19 km | Pearl River South(Haizhu) | US$57 |
||
| Home Inn Guangzhou Baiyun Road | 11 km | Beijing Road/Haizhu Square(Haizhu) | PE |
||
| City Inn Sanyuanli Guangzhou | 22 km | Sanyuanli(Baiyun) | PE |
||
| Guangdong Baiyun (CITS)City Hotel | 16 km | Railway Station(Yuexiu) | PE |
||
| Shangjiuwan Hotel Guangzhou | 15.6 km | Shamian Island(Liyuan) | PE |
||
| V8 Hotel(Guangzhou XiangJiang) | 16 km | Railway Station(Yuexiu) | PE |
||
| Garden Inn(Guangzhou Yanjiang Road) | 12km | Beijing Road/Haizhu Square(Haizhu) | PE |
||
| Garden Inn(Guangzhou Gangding) | 8.2 km | East Railway Station(Tianhe) | PE |
Distance= The Driving Distance from the Hotel to Pazhou Fair Complex. |
||||||
| PE=Per Enquiry | ||||||
| Apartments | ||||||
| Hotel Name | Distance | Area | Extra Value |
Fair Rates |
||
| Springdale Serviced Residence Guangzhou | Per Enquiry(PE) |
|||
| New Pearl River International Apartment | 4 km | Pazhou Convention Center | US$82 |
|
| YiHe Business Hotel(Ocean Plaza) | 10.8 km | Huanshi East(Yuexiu) | US$56 |
|
| Guangzhou Xinghui International Apartment | 9.8 km | East Railway Station(Tianhe) | PE |
|
| Suntec Apartment Guangzhou | 11 km | Huanshi East(Yuexiu) | PE |
|
| Lilac International Suites Guangzhou | PE |
|||
| Helenbergh International Mansion Hotel | PE |
| Phase 1 (April 15-19) | Phase 2 (April 23-27) | Phase 3 (May 1-5) | ||
| Large Machinery and Equipment · Small Machinery · Bicycles · Motorcycles · Vehicle Spare Parts · Chemical Products · Hardware · Tools · Vehicles (Outdoor) · Construction Machinery (Outdoor) · Household Electrical Appliances · Consumer Electronics · Electronic and Electrical Products · Computer and Communication Products · Lighting Equipment · Building and Decoration Materials · Sanitary and Bathroom |
Kitchen & Tableware · General Ceramics · Art Ceramics · Home Decorations · Glass Artware · Furniture · Weaving, Rattan and Iron Arts · Gardening Products · Stone and Iron Products (Outdoor) · Household Items · Personal Care Products · Toiletries · Clocks, Watches & Optical Instruments · Toys · Gifts and Premiums · Festival Products |
Men and Women’s Clothes · Kid’s Wear · Underwear · Sports and Causual Wear · Furs, Leather, Down & Related Products · Fashion Accessories and Fittings · Home Textiles · Textile Raw Materials & Fabrics · Carpets & Tapestries · Food · Native Produce · Medicines and Health Products · Medical Devices, Disposables and Dressings · Sports, Travel and Recreation Products · Office Supplies |
